URL
Http Basic: URL
		
		Categories:
URL Length
Maximum URL length for popular browsers
| Browser | Characters | 
|---|---|
| Microsoft Internet Explorer | 2,083 | 
| Microsoft Edge | 2,083 | 
| Google Chrome | 32,779 | 
| Mozilla Firefox | more than 64,000 | 
| Apple Safari | more than 64,000 | 
| Google Android | 8,192 | 
Maximum URL length for web servers and CDNs
| Web Server & CDN | Characters | 
|---|---|
| Apache | 8,177 | 
| NGINX | 4,096 | 
| Microsoft IIS | 16,384 | 
| Fastly (CDN) | 8,192 | 
| Amazon Cloudfront (CDN) | 8,192 | 
| Cloudflare (CDN) | 32,768 | 
Other URL length limit
| Type | Characters | 
|---|---|
| URLs in XML sitemaps | maximum 2048 |